> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Website besuchen open_in_newMarktanteil | 0,00% |
Beweis geben | PoW/PoS |
Offen | $0,0024 |
Niedrig | $0,0023 |
Hoch | $0,0025 |
Preis in BTC | 0.00000001999885 BTC |
Zirkulierende Coins | 0 SUPERC |
Insgesamte Coins | 150.000.000 SUPERC |
Marktkapitalisierung | $0 |
24h-Volumen (Coin) | 0 SUPERC |
24h-Volumen (Währung) | $0 |
24h Gesamtvolumen (Münze) | 0 SUPERC |
24h Gesamtvolumen (Währung) | $0,00000000 |
Zuletzt aktualisiert | 2025-07-15 06:33:19 +02:00 CEST |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Den SuperCoin Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren: