> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
RealTract is going to launch Smart Contract 2.0 on Blockchain 4.0. RealTract aims to create a truly democratic and decentralized blockchain enabling common users to get the benefits from the blockchain technology and digital currencies. RealTract aims to implement a real practical and powerful support mechanism for blockchain and provide the infrastructure for all kinds of blockchain-based applications, and an underlying development platform for all kinds of DApps and practical and feasible solutions for constructing the global blockchain of future.
| Marktanteil | 0,00% |
| Beweis geben | — |
| Offen | $0,00000000 |
| Niedrig | $0,00000000 |
| Hoch | $0,00000000 |
| Preis in BTC | 0.00000000000000 BTC |
| Zirkulierende Coins | 24.908.140.994.625.536 RET |
| Insgesamte Coins | 24.600.000.512 RET |
| Marktkapitalisierung | $174.384 |
| 24h-Volumen (Coin) | 0 RET |
| 24h-Volumen (Währung) | $0 |
| 24h Gesamtvolumen (Münze) | 529.580.909.658.112 RET |
| 24h Gesamtvolumen (Währung) | $3,71K |
| Zuletzt aktualisiert | 2026-03-04 17:40:07 +01:00 CET |
| ID | Markt | Geben | Preis | Menge | Insgesamt |
|---|
| Datum | Preis | Volumen |
|---|
Den RealTract Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren:
Sprache
Česky
Dansk
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska