> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
| Marktanteil | 0,01% |
| Beweis geben | — |
| Offen | $1.341,44 |
| Niedrig | $1.299,66 |
| Hoch | $1.383,06 |
| Preis in BTC | 0.01497810842004 BTC |
| Zirkulierende Coins | 138.084 MKR |
| Insgesamte Coins | 1.000.000 MKR |
| Marktkapitalisierung | $187.093.824 |
| 24h-Volumen (Coin) | 186 MKR |
| 24h-Volumen (Währung) | $251.640 |
| 24h Gesamtvolumen (Münze) | 282 MKR |
| 24h Gesamtvolumen (Währung) | $382,17K |
| Zuletzt aktualisiert | 2025-12-13 09:18:24 +01:00 CET |
| ID | Markt | Geben | Preis | Menge | Insgesamt |
|---|
| Datum | Preis | Volumen |
|---|
Den Maker Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren:
Sprache
Česky
Dansk
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska