> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Marktanteil | 0,01% |
Beweis geben | — |
Offen | $1.421,50 |
Niedrig | $1.369,51 |
Hoch | $1.514,57 |
Preis in BTC | 0.01308895691599 BTC |
Zirkulierende Coins | 162.132 MKR |
Insgesamte Coins | 1.000.000 MKR |
Marktkapitalisierung | $240.899.280 |
24h-Volumen (Coin) | 223 MKR |
24h-Volumen (Währung) | $322.562 |
24h Gesamtvolumen (Münze) | 342 MKR |
24h Gesamtvolumen (Währung) | $498,97K |
Zuletzt aktualisiert | 2025-10-13 08:15:20 +02:00 CEST |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Den Maker Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren: