> JETZT Kryptowährungen kaufen <
Bitcoin, Ripple und andere Altcoins kaufen
Litecred is a PoW/PoS cryptocurrency with the characteristic of self-funded development, via block subsidy of 10% for each minted block, which guarantees a small and continuos flow to the developers, in order to mantain the project active. There is no developer premine at launch.
| Marktanteil | 0,00% |
| Beweis geben | PoW/PoS |
| Offen | $0,0002 |
| Niedrig | $0,0002 |
| Hoch | $0,0002 |
| Preis in BTC | 0.00000000212974 BTC |
| Zirkulierende Coins | 0 LTCR |
| Insgesamte Coins | 78.835.200 LTCR |
| Marktkapitalisierung | $0 |
| 24h-Volumen (Coin) | 0 LTCR |
| 24h-Volumen (Währung) | $0 |
| 24h Gesamtvolumen (Münze) | -6 LTCR |
| 24h Gesamtvolumen (Währung) | $0,00000000 |
| Zuletzt aktualisiert | 2023-09-25 08:31:08 +02:00 CEST |
| ID | Markt | Geben | Preis | Menge | Insgesamt |
|---|
| Datum | Preis | Volumen |
|---|
Den LiteCreed Kurs einbetten als Widget in eine Webseite - bitte folgenden Code kopieren:
Sprache
Česky
Dansk
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska